Lone Star Park -Grand Prairie, TX | lonestarpark.com
Lone Star Park opened in 1997 and accommodates races for four breeds: Thoroughbreds, Quarter horses, Paint and Appaloosas, and Arabians.
Biggest stakes: Steve Sexton Mile, Assault Stakes.
Get Expert Lone Star Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.5%, second picks are winning at 22.8%, and third place picks are winning 15.2%.
Lone Star Park Power Picks the last 14 days: 0.0% winners /
870Y,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $16,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double $.50 Pick 3 (Races 1-2-3)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Howdy BokBoknaai | John Boegner Alejandro Landeros Zuniga | 3/1 | |||
2 | Gbh Fiscal ToniThe Fiscal Cliff | Jose Sanchez Luis L. Vivanco | 4/1 | |||
3 | First SpesialSpecial Royal Corona | Juan A. Hernandez Oscar Andrade, Jr. | 10/1 | |||
4 | AnzioWoerner Mountain | Jesse Sauceda Ali Rivera | 8/1 | |||
5 | Handsom DevonOne Handsome Man | Fernando S. Velazquez Victor Manuel Urieta, Jr. | 5/1 | |||
6 | Good FriendJess Good Candy | Clinton Crawford Gonzalo Gutierrez | 5/2 | |||
7 | Big Drama AliBig Drama | Robert E. Norris Froylan Tellez Ramirez | 15/1 | |||
8 | Dustys DelightFlyin Color | Roberto G. Madrigal Adrian X. Morales | 15/1 | |||
9 | Fast as FireOne Famous Eagle | Juan Diaz, Jr. Victor Manuel Urieta, Jr. | (Also-eligible) | 9/2 AE |
350Y,Dirt,Allowance
Open | 2 Year Olds
Purse: $16,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double $.50 Pick 3 (Races 2-3-4) / $.50 Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sin Tachas CandyJess Good Candy | John A. Stinebaugh Ali Rivera | 9/2 | |||
2 | SweetzerCorona Cartel | S. Trey Wood Ruben Castro | 3/1 | |||
3 | Rich StrikeCapo de Capi | Raul Rodriguez, Jr. Gaspar Garcia | 6/1 | |||
4 | The Bees DUncle D | Robert L. Esqueda Roman Armando Huerta | 15/1 | |||
5 | Keep It Texas RoyalHawkeye | Gilberto Gonzalez Nestor Duran | 7/2 | |||
6 | Jo Cash RunHooked On Run | Tammy Kay Johnson Oscar Andrade, Jr. | 5/2 | |||
7 | Carters LightsThe Marfa Lights | Jose Sanchez Luis L. Vivanco | 10/1 | |||
8 | Miss Coronado EagleThis Is an Eagle | Mario J. Loza Oliver E. Martinez | 20/1 |
Lone Star Park: Heroic Move makes just that in Sexton Mile
Heroic Move grindings out a neck victory in Steve Sexton Mile at Lone Star Park.
400Y,Dirt,Trials
Fillies & Mares | 3 Year Olds And Up
Purse: $10,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double $.50 Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Boks Dream CatcherBoknaai | John Boegner Victor Manuel Urieta, Jr. | 15/1 | |||
2 | Lipstick PromiseA Revenant | Kie Mushinski Claudio Ponce Aguilar | 5/1 | |||
3 | One Sweet AmbitionOne Sweet Jess | Enrique Alvarado Oscar Andrade, Jr. | 10/1 | |||
4 | Curls Joyful WagonPyc Paint Your Wagon | John A. Stinebaugh Ali Rivera | 5/2 | |||
5 | Bossa NeauvaApollitical Jess | Wesley T. Giles Adrian A. Ramos | 15/1 | |||
6 | VytalitiMr Jess Perry | James J. Gonzales III Francisco Calderon | 3/1 | |||
7 | Miracle B KnockoutFreighttrain B | Juan Diaz, Jr. Nestor Duran | 9/5 |
400Y,Dirt,Trials
Fillies & Mares | 3 Year Olds And Up
Purse: $10,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double $.50 Pick 3 (Races 4-5-6)
-
Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TrixieeThis Is an Eagle | Janessa Lee Muniz Alejandro Ochoa | 6/1 | |||
2 | Dashing TiaraTempting Dash | Kie Mushinski H. Javier Hernandez | 30/1 | |||
3 | Aj Brazilian GiftApollitical Jess | Michael W. Joiner Edwin G. Escobedo | 12/1 | |||
4 | Jess Kissing BeauKiss My Hocks | Juan Diaz, Jr. Victor Manuel Urieta, Jr. | 8/5 | |||
5 | Rfire SpiritWalk Thru Fire | Zackary Stinebaugh Ali Rivera | 30/1 | |||
6 | First Time for WineFirst Moonflash | John A. Stinebaugh Oscar Andrade, Jr. | 7/5 | |||
7 | Tiffany TwisteddThis Is an Eagle | Toby Keeton Luis L. Vivanco | 15/1 | |||
8 | Dm Bella StarCoronas Leaving You | Kie Mushinski Claudio Ponce Aguilar | 8/1 |
Saratoga: Chancer McPatrick outfinishes Ferocious in Hopeful
Chancer McPatrick outfinishes odds-on Ferocious to win the Hopeful.
350Y,Dirt,Dr. Glenn Blodgett S.
Open | 3 Year Olds And Up
Purse: $50,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double $.50 Pick 3 (Races 5-6-7) / $.50 Pick 6 (Races 5-6-7-8-9-10)
-
Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | You Look FamousOne Famous Eagle | Luis Daniel Garcia Noe Villatoro | 8/1 | |||
2 | Jess Star StruckJess Lips | Victor G. Fierro Gerardo Luna | 10/1 | |||
3 | Kartendo Fast DashPool | Jonathan Castaneda H. Javier Hernandez | 12/1 | |||
4 | Jess the LeaderJess Louisiana Blue | John A. Stinebaugh Oscar Andrade, Jr. | 5/2 | |||
5 | Pink KissKiss My Hocks | Juan Diaz, Jr. Victor Manuel Urieta, Jr. | 3/1 | |||
6 | Hes a Jet OneEc Jet One | John A. Stinebaugh Ali Rivera | 7/5 |
250Y,Dirt,$7,500 Maiden Claiming
Open | 2 Year Olds
Purse: $11,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double $.50 Pick 3 (Races 6-7-8) / $.50 Pick 5 (Races 6-7-8-9-10)
-
Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | BravitaBarreras Bravo | Janessa Lee Muniz Alejandro Ochoa | 20/1 | |||
2 | ShescatchingfireBolt of Fire | Carlos A. Fierro Oliver E. Martinez | 30/1 | |||
3 | Apollos Scat CatApollo King Wayne | Juan A. Hernandez Rene Rafael Alvizo | 30/1 | |||
4 | Eye Tellu Cheez FastTeller Cartel | Brian Stroud Claudio Ponce Aguilar | 7/2 | |||
5 | Astronomical LoveBf Farm Boss | Joe Chapa Noe Villatoro | 12/1 | |||
6 | Wagon KoolLil Kool Wagon | Renato Contreras Everardo Rodriguez | 15/1 | |||
7 | Estrella HechiceraPycs Crock of Cash | Jonathan Castaneda Jose Elias Villarreal | 20/1 | |||
8 | Jcic JessaswinginJesscuzican | Martin Rodriguez Francisco Giles | 20/1 | |||
9 | Lets Go ChantoDuponte | Juan Diaz, Jr. Victor Manuel Urieta, Jr. | 3/5 | |||
10 | TachitaThe Marfa Lights | Ricardo Alonso Vallejo Paulina Ramirez | 12/1 | |||
11 | Jv DominanteDominyun | Carlos Turrubiartes Oliver E. Martinez | (Also-eligible) | 20/1 AE | ||
12 | ProprietorBogart | Jose N. Garcia Gaspar Garcia | (Also-eligible) | 3/1 AE |
Del Mar: Pacific Classic day winners aim for Breeders’ Cup
Pacific Classic day stakes winners at Del Mar aim for Breeders’ Cup on same track this fall.
330Y,Dirt,Maiden
Fillies | 2 Year Olds
Purse: $18,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double $.50 Pick 3 (Races 7-8-9) / $.50 Pick 4 (Races 7-8-9-10)
-
Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ShayDomishay | Manuel De Jesus Hernandez Luis L. Vivanco | 3/1 | |||
2 | Go Eagle Be FamousThis Is an Eagle | Roberto G. Madrigal Oliver E. Martinez | 8/1 | |||
3 | Ts LibertasBuzzinga | Janessa Lee Muniz Alejandro Ochoa | 15/1 | |||
4 | Pura CalidadPaint My Pilot | Robert Monsivais Victor Manuel Urieta, Jr. | 9/5 | |||
5 | La CholulaChilitos | Santiago Riojas, Jr. Nestor Duran | 10/1 | |||
6 | Worthy HeroValiant Hero | J. Ryan Basham Alejandro Landeros Zuniga | 30/1 | |||
7 | Custom Maid MissMister Fulton | Cornelio Salazar Jorge Alberto Mares, Jr. | 20/1 | |||
8 | NockoutClass King | Arnold Lewis Oscar Andrade, Jr. | 4/1 | |||
9 | KahlluaFdd Dynasty | John A. Stinebaugh Ali Rivera | 10/1 | |||
10 | Mighty IceMighty Corona | Isidro Hinojosa Adrian X. Morales | 15/1 | |||
11 | Beauty by CoronaSpecial Royal Corona | John Boegner Adrian X. Morales | (Also-eligible) | 20/1 AE | ||
12 | Blasted EagleThis Is an Eagle | Marc E. Jungers Jose Amador Alvarez | (Also-eligible) | 4/5 AE |
350Y,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $16,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double $.50 Pick 3 (Races 8-9-10)
-
Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Forgiven CowboyFlying Cowboy 123 | S. Trey Wood Ruben Castro | 3/1 | |||
2 | Mr Dashing YessA Dashing Valentine | Bonifacio Bustos H. Javier Hernandez | 10/1 | |||
3 | Lets Go HawkHawkeye | Jacobo Mejia Noe Villatoro | 6/1 | |||
4 | Waitin On AndrewKool Wagon | Mario J. Loza Oscar Andrade, Jr. | 8/1 | |||
5 | TemptingmachoTempting Dash | Manuel De Jesus Hernandez Luis L. Vivanco | 30/1 | |||
6 | Zevis Cartel EffortCountry Chicks Man | Shawna Webster Edwin G. Escobedo | 30/1 | |||
7 | Dm Farm GirlBf Farm Boss | Kie Mushinski Claudio Ponce Aguilar | 4/1 | |||
8 | Hocked UpKiss My Hocks | Diego Cervantes Alan Hernandez | 20/1 | |||
9 | Famous TreisOne Famous Eagle | Gilberto Gonzalez Nestor Duran | 5/1 | |||
10 | Dawson LegateHes Relentless | Leonel Hernandez Jesse Lee Levario | 7/2 | |||
11 | Aint I a JumpingJumpn Chic | Hector R. Jacquez Luis L. Vivanco | (Also-eligible) | 15/1 AE | ||
12 | Drt Kiss Myfat WagonPyc Paint Your Wagon | Bradley C. Bolen Francisco Giles | (Also-eligible) | 30/1 AE |
Joe Sharp starts Kentucky Downs hot with 6 wins in 3 days
Joe Sharp has a meet-leading 6 wins in 1st 3 days of competitive Kentucky Downs meet.
250Y,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $20,000
Exacta / $.50 Trifecta / $.10 Superfecta / Daily Double
-
Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Liverpool TlcThe Louisiana Cartel | Riley S. Aguilar Froylan Tellez Ramirez | 15/1 | |||
2 | Wagon HighLil Kool Wagon | Janessa Lee Muniz Alejandro Ochoa | 20/1 | |||
3 | EnsigniaDuponte | Gilberto Gonzalez Oliver E. Martinez | 12/1 | |||
4 | Dakota GurlMuddy Watters | Jorge Valenzuela Raul Padilla Hernandez, Jr. | 20/1 | |||
5 | Corona CobraCorona Cartel | Juvenal Licona-Vazquez Oscar Andrade, Jr. | 10/1 | |||
6 | Shesa Otoole YawlsFast Dashin Dude | Juan A. Hernandez Noe Villatoro | 12/1 | |||
7 | Tempting AlibiTempting Dash | Jose Sanchez Luis L. Vivanco | 4/1 | |||
8 | Rgs Gold WagonPrized Wagon | Roy Garza Josh M. Romero | 2/1 | |||
9 | Ls Jacks BackCorona Cartel | John A. Stinebaugh Ali Rivera | 7/2 | |||
10 | Charlies Fast ManApollitical Blood | Diego Cervantes Alan Hernandez | 8/1 | |||
11 | Isa Super FreakIvan James | Bradley C. Bolen Francisco Giles | (Also-eligible) | 20/1 AE |
330Y,Dirt,Maiden
Open | 3 To 5 Year Olds
Purse: $15,000
Exacta / $.50 Trifecta / $.10 Superfecta / $.20 Jackpot Super HI-FIVE
-
Get Lone Star Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Popeye RunawayOcean Runaway | Hector R. Jacquez Luis L. Vivanco | 20/1 | |||
2 | La Tres CoronasSpecial Royal Corona | Roberto G. Madrigal Victor Manuel Urieta, Jr. | 30/1 | |||
3 | Bogarts HopeBogart | Edgar F. Espino Alfredo Contreras | 5/1 | |||
4 | Vf Wheely ColdFoose | Juvenal Licona-Vazquez Oscar Andrade, Jr. | 8/5 | |||
5 | King of the VineBig Daddy Cartel | Diego Cervantes Alan Hernandez | 20/1 | |||
6 | Ethans Timber GameFirst Timber | Robert Monsivais Joshua Rubio | 15/1 | |||
7 | A D H RufinaApollitical Rally | Leonel Hernandez Jesse Lee Levario | 9/2 | |||
8 | Cartel AngelCorona Cartel | Daniel G. Luna Claudio Ponce Aguilar | 6/1 | |||
9 | Dashing GemOne Dashing Eagle | John A. Stinebaugh Ali Rivera | 10/1 | |||
10 | Jess a Smarty PantsCoronado Cartel | Angel Sanchez Oliver E. Martinez | 8/1 | |||
11 | BarbaroFavorite Cartel | Juan L. Vazquez Froylan Tellez Ramirez | (Also-eligible) | 6/1 AE | ||
12 | Duke of WestminsterSpecial Royal Corona | Antwain Ernest Franklin Rene Rafael Alvizo | (Also-eligible) | 9/2 AE |
Appleby points 2 juveniles to Woodbine Grade 1 races
2 promising Appleby juveniles working at Saratoga are headed to Grade 1 stakes at Woodbine.